|
Additional Rooms: Balcony, Den - Study, Family Room, Guest Bath, Guest R | Baths Full: 8 |
Baths Half: 3 | Baths Total: 11.00 |
Bedroom Desc: First Floor Bedroom, Master BR Ground, Master BR Sit | Bedrooms: 6 or More |
Beds Total: 6 | Cooling: Ceiling Fans, Central Electric, Exhaust Fan, Zoned |
Dining Description: Breakfast Bar, Breakfast Room, Formal | Elevator: Private |
Flooring: Carpet, Marble, Tile, Wood | Heat: Central Electric, Zoned |
Interior Features: Bar, Built-In Cabinets, Cable Prewire, Closet Cabinet | Kitchen Description: Built-In Desk, Gas Available, Island, Walk-In Pantry |
Master Bath Description: 2 Masters, Jetted Tub, Multiple Shower Heads, Separat | Room Count: 15 |
Total Floors: 2 | View: Golf Course, Lake |
Windows: Arched, Bay, Casement, Impact Resistant, Picture, Slidi | |
|
Boat Access: None | Carport Spaces: 0 |
Exterior Features: Built In Grill, Outdoor Kitchen, Sprinkler Auto, Wate | Exterior Finish: Stucco |
Garage Desc: Attached | Garage Spaces: 4.00 |
Parking: Driveway Paved | Private Pool Desc: Below Ground, Concrete, Custom Upgrades, Equipment St |
Private Pool YN: 1 | Private Spa Desc: Below Ground, Concrete, Equipment Stays, Heated Gas, P |
Private Spa YN: 1 | Road: Cul-De-Sac, Paved Road |
Roof: Tile | Sewer: Private |