Grey Oaks Real Estate For Sale
Grey Oaks Naples Fl real estate for sale:

Loading Results ...
Property Search Control
Real Estate in grey oaks
Price Range:
Beds/
Baths:
Basic Options
|
At least 1 location must be added before you can choose keywords
Listing Service:
Office:
Enter MLS ID:
|
 36 Photos | $1,750,000 Beds: 3 | Bath: 3 | Sq Ft: 2434 | Built: 2001 | MLS ID: 222048032 | Status: ActiveBright and beautiful updated Coach Home in the sought after community of Terra Verde in Grey Oaks. A... Listing provided courtesy of John R. Wood Properties |
 36 Photos | $2,550,000 Beds: 3 | Bath: 4 | Sq Ft: 3107 | Built: 2014 | MLS ID: 222053360 | Status: ActiveC6562-Rarely available, stunning 2nd floor coach home in the newest community of Grey Oaks Country C... Listing provided courtesy of John R. Wood Properties |
 36 Photos | $2,999,999 Beds: 3 | Bath: 3 | Sq Ft: 2767 | Acres: 0.24 | Built: 2000 | MLS ID: 222046124 | Status: ActiveGorgeous Single Family Home located in Grey Oaks, one of the most prestigious Gated Communities in N... Listing provided courtesy of MVP Realty Associates LLC |
 36 Photos | $3,450,000 Beds: 3 | Bath: 4 | Sq Ft: 3392 | Acres: 0.18 | Built: 2000 | MLS ID: 222045373 | Status: ActiveSunlight and serene lake and fairway views are key hallmarks of this beautiful Grey Oaks home which ... Listing provided courtesy of LUX International Properties |
 35 Photos | $3,499,000 Beds: 3 | Bath: 4 | Sq Ft: 3432 | Acres: 0.17 | Built: 2000 | MLS ID: 222044206 | Status: ActiveRarely does a residence come available with such panoramic, quiet, private, lake and golf course vie... Listing provided courtesy of Premiere Plus Realty Co. |
 35 Photos | $3,775,000 Beds: 3 | Bath: 4 | Sq Ft: 3477 | Acres: 0.25 | Built: 2006 | MLS ID: 222031621 | Status: ActiveV5687 -Spectacular, luxurious, and enchanting is this exceptional villa home. From the moment you en... Listing provided courtesy of John R. Wood Properties |
 36 Photos | $4,195,000 Beds: 3 | Bath: 4 | Sq Ft: 3953 | Acres: 0.71 | Built: 2002 | MLS ID: 222031510 | Status: ActiveSited on one of Grey Oaks most beautiful streets and overlooking number 14 of the Pine course, this ... Listing provided courtesy of LUX International Properties |
 36 Photos | $4,985,000 Beds: 3 | Bath: 4 | Sq Ft: 3724 | Acres: 0.33 | Built: 2007 | MLS ID: 222041304 | Status: ActiveUpdated and immaculately maintained 3 car garage single family home in prestigious Grey Oaks! Attent... Listing provided courtesy of LuxRe, LLC |
 35 Photos | $12,900,000 Beds: 6 | Bath: 10 | Sq Ft: 11826 | Acres: 0.75 | Built: 2011 | MLS ID: 222043416 | Status: ActiveA dream home out of a storybook, this beautiful, custom-built French country estate was curated with... Listing provided courtesy of Premier Sotheby's International Realty |
Information deemed reliable but not guaranteed.
Information provided is for consumers' personal, non-commercial use and may not
be used for any purpose other than to identify prospective properties consumers
may be interested in purchasing.
FLNMLS is current as of 8/19/2022.
No properties matched your search criteria.
Your property search took too long to complete. You may want to try changing your
search criteria.
|

Loading...
|