Grey Oaks Real Estate For Sale
Grey Oaks Naples Fl real estate for sale:

Loading Results ...
Property Search Control
Real Estate in grey oaks
Price Range:
Beds/
Baths:
Basic Options
|
At least 1 location must be added before you can choose keywords
Listing Service:
Office:
Enter MLS ID:
|
 41 Photos | $2,650,000 Beds: 3 | Bath: 4 | Sq Ft: 3972 | Built: 2009 | MLS ID: 221080528 | Status: ActiveArchitecturally designed with beauty and space, this 4,000sf condo creates that WOW factor! An impre... Listing provided courtesy of Downing Frye Realty Inc. |
 24 Photos | $2,950,000 Beds: 3 | Bath: 3 | Sq Ft: 2700 | Acres: 0.71 | Built: 1998 | MLS ID: 222081474 | Status: ActiveThis beautiful Grey Oaks residence is situated on a cul-de-sac in The Mews and is surrounded by lush... Listing provided courtesy of Premier Sotheby's Int'l Realty |
 21 Photos | $3,250,000 Beds: 3 | Bath: 4 | Sq Ft: 3591 | Acres: 0.16 | Built: 2000 | MLS ID: 222073711 | Status: ActiveH7212 - Nestled in a cul-de-sac, this 2-story residence has a sunny W exposure & views of a lake & t... Listing provided courtesy of John R. Wood Properties |
 26 Photos | $3,650,000 Beds: 4 | Bath: 5 | Sq Ft: 4447 | Acres: 0.34 | Built: 2013 | MLS ID: 222089644 | Status: ActiveWelcome to this luxurious single family home located in the exclusive Grey Oaks Country Club. Situa... Listing provided courtesy of Compass Florida LLC |
 10 Photos | $4,395,000 Beds: 3 | Bath: 4 | Sq Ft: 3763 | Acres: 0.58 | Built: 1993 | MLS ID: 222073381 | Status: ActiveA rare opportunity to own a well-located, south-facing, lake-to-golf estate home in the heart of the... Listing provided courtesy of Premier Sotheby's Int'l Realty |
 44 Photos | $4,495,000 Beds: 3 | Bath: 5 | Sq Ft: 3539 | Acres: 0.57 | Built: 2002 | MLS ID: 222085133 | Status: ActiveIMMEDIATE GOLF MEMBERSHIP AVAILABLE! Absolutely charming traditional home set on a large half estat... Listing provided courtesy of LUX International Properties |
 34 Photos | $5,250,000 Beds: 6 | Bath: 5 | Sq Ft: 5302 | Acres: 0.51 | Built: 2000 | MLS ID: 223003136 | Status: ActiveGolf Membership AND spectacular 180 degree water views!!!! Superior lot and location overlooking th... Listing provided courtesy of Premiere Plus Realty Co. |
 19 Photos | $5,450,000 Beds: 4 | Bath: 5 | Sq Ft: 4432 | Acres: 0.64 | Built: 2010 | MLS ID: 223006098 | Status: ActiveThis classic style home is as PERFECT as the day it was built in 2010 by BCB Homes. From the circula... Listing provided courtesy of John R Wood Properties |
 35 Photos | $5,600,000 Beds: 4 | Bath: 5 | Sq Ft: 4678 | Acres: 0.40 | Built: 2008 | MLS ID: 222070028 | Status: Active**Now including Golf Membership transfer- Buyer is still subject to current Grey Oaks Membership fee... Listing provided courtesy of Sky Coastal Realty LLC |
 36 Photos | $6,390,000 Beds: 4 | Bath: 5 | Sq Ft: 5211 | Acres: 0.60 | Built: 1995 | MLS ID: 222062898 | Status: ActiveGreat location. with beautiful golf and lake views. This property is just a short walk to the Club f... Listing provided courtesy of William Raveis Real Estate |
 51 Photos | $8,900,000 Beds: 5 | Bath: 8 | Sq Ft: 8144 | Acres: 0.63 | Built: 1996 | MLS ID: 223002406 | Status: ActiveSophisticated, chic and contemporary, this exquisitely remodeled Estate residence is the perfect hou... Listing provided courtesy of Premiere Plus Realty Co. |
 41 Photos | $9,900,000 Beds: 6 | Bath: 10 | Sq Ft: 11826 | Acres: 0.75 | Built: 2011 | MLS ID: 223000438 | Status: ActiveA dream home out of a storybook, this beautiful, custom-built French country estate was curated with... Listing provided courtesy of Premier Sotheby's Int'l Realty |
 36 Photos | $11,800,000 Beds: 6 | Bath: 11 | Sq Ft: 10268 | Acres: 0.68 | Built: 2002 | MLS ID: 222051335 | Status: ActiveOver 10,000 SF of luxurious comfort awaits you in this newly renovated custom estate. The grand 2-st... Listing provided courtesy of Premier Sotheby's Int'l Realty |
Information deemed reliable but not guaranteed.
Information provided is for consumers' personal, non-commercial use and may not
be used for any purpose other than to identify prospective properties consumers
may be interested in purchasing.
FLNMLS is current as of 1/25/2023.
No properties matched your search criteria.
Your property search took too long to complete. You may want to try changing your
search criteria.
|

Loading...
|